Every room. Every screen. One portal.
Atlas gives owners, GMs, and IT teams a live window into their WorldVue technology — network health, the in-room TV experience, and support operations across every property you run.
| Property Code | Name | City | State |
|---|---|---|---|
| HRBPT | Harbor Pointe Resort & Spa | St. Petersburg | FL |
| GRMER | Grand Meridian Downtown | Austin | TX |
| FNDRY | The Foundry Hotel | Asheville | NC |
| LKSDN | Lakeside Suites North | Traverse City | MI |
Your property, the moment you sign in
Each hotel gets a living overview page — not a static report. Local time and weather, occupancy, device health, and the latest activity, all in one view.
- Local conditions at a glanceOn-property time, weather, and occupancy so remote teams have instant context.
- Activity at a glanceOpen cases, proposals, and deployments scoped to this one property.
- A running activity streamEvery case, proposal, and deployment from the last 30 days, in order.

| Status | Source | Name | Model | Clients | Last updated |
|---|---|---|---|---|---|
| Online | Managed | HRBPT-RM403-AP052 | WAP-360 | 18 | 3m ago |
| Online | Managed | HRBPT-RM401-AP051 | WAP-360 | 11 | 3m ago |
| Online | Managed | HRBPT-RM332-AP050 | WAP-360 | 26 | 3m ago |
| Online | Managed | HRBPT-RM331-AP049 | WAP-360 | 9 | 3m ago |
| Online | Managed | HRBPT-RM329-AP048 | WAP-360 | 31 | 3m ago |
| Status | Alerts | Name | Model | Ports up | Last updated |
|---|---|---|---|---|---|
| Online | — | HRBPT-425-MDF-CS01 | AGG-425 | 14 / 16 | 3m ago |
| Online | — | HRBPT-350-FL02-AS01 | AS-350-48P | 46 / 48 | 3m ago |
| Offline | End of sale | HRBPT-350-FL05-AS04 | AS-350-48P | — | 7mo ago |
| Online | — | HRBPT-350-FL08-AS05 | AS-350-48P | 22 / 48 | 3m ago |
| Status | Source | Type | Name | Model | Last updated |
|---|---|---|---|---|---|
| Online | Managed | Gateway | HRBPT-450-MDF-GW01 | GW-450 | 3m ago |
| Online | Managed | Smartbox | HRBPT-SBX-01 | Smartbox 1 | 35m ago |
Your network, down to the switch port
WAN uplinks, wireless, switching, and appliances — with live throughput, link quality, and a topology map of how it all connects. The same view our NOC watches, in your hands.
- Full-stack coverageGateway, switches, access points, and appliances in one place.
- Live link qualityThroughput, latency, loss, and jitter for every WAN uplink.
- Topology, mappedSee how your gateway, switches, and APs connect — before you call anyone.
The in-room experience, tuned from your desk
Every channel, every TV, every cable modem — plus the guide and streaming apps your guests actually see. Audit it from your desk and never walk a floor to check a screen.
- The lineup, as guests see itChannels, guide order, and your own property channel.
- Every display and modemFleet status for the whole tower without opening a room.
- See your guest experienceThe features and streaming apps enabled for guests, exactly as configured.
| Status | Dish ID | Call sign | QAM out | IP out | Last update |
|---|---|---|---|---|---|
| OK | 5160 | WFTV | 57 | 225 | 1:10:44 AM |
| OK | 9424 | ESPN | 46 | 225 | 8:00:44 PM |
| OK | 9436 | CNN | 48 | 225 | 8:00:44 PM |
| OK | 9419 | A&E | 45 | 225 | 8:00:44 PM |
| OK | 9438 | WEATH | 50 | 225 | 8:00:44 PM |
| OK | 9420 | TNT | 52 | 225 | 8:00:44 PM |
| Room | Status | Model | Input | Last update |
|---|---|---|---|---|
| 305 | On | 43" — UR770H | Live TV | 2m ago |
| 412 | On | 43" — UR770H | HDMI 1 | 2m ago |
| 118 | Powered Off | 50" — UR770H | — | 4m ago |
| 1009 | Not on Network | 43" — AU800 | — | 3d ago |
| 720 | On | 55" — UR770H | Casting | 1m ago |
| 1402 | Unknown | 43" — UR770H | — | 6h ago |
| Room | Status | Uptime | MAC | IP |
|---|---|---|---|---|
| 4015 | Online | 19h 11m | 02:6a:94:0a:eb:ec | 172.18.162.171 |
| 8003 | Partially Online | 57m | 02:6a:94:0a:f9:36 | 172.18.181.83 |
| 11 | DHCP(ACK) | — | 02:6a:94:0a:f1:11 | 172.18.4.20 |
| 14103 | Online | 2h 1m | 02:6a:94:0a:fa:d7 | 172.18.218.161 |
| 7020 | Offline | — | 02:9b:e8:68:c3:42 | -- |
| 6012 | Online | 6h 46m | 02:b7:d4:97:4f:33 | 172.18.47.13 |
Netflix
Prime Video
YouTube
Hulu
Pluto TV
PandoraWorks with




See your building breathe
Every room, drawn as a live map of your hotel and colored by device status. Spot the dark floor before checkout, isolate a status, and switch to 3D to see the whole tower. Try it — this one's real.
Everything in flight, in one queue
Cases, proposals, deployments, and vendors — every open thread between your properties and WorldVue, with real statuses instead of email chains. Even phone calls become cases automatically, filed by our Vue support agent.
Data Vault
Contracts, as-built drawings, and channel lineups — published to your vault by WorldVue, searchable and downloadable so nobody hunts through email attachments.
Reports
Know what's aging out — end-of-life device reports per property, filterable and exportable whenever you need them.
Real people, already on your account
Atlas isn't a ticket queue into the void. Your sales and client success contacts are pinned to every property — named at onboarding, one click away.
Atlas by WorldVue
Learn more about Atlas
Atlas is rolling out to WorldVue properties now. Share a few details and our team will follow up with the right next step for your organization.
- See how Atlas organizes network health, in-room TV, room status, cases, proposals, deployments, and account contacts.
- Get connected with the WorldVue team already supporting your property or portfolio.
- Your submission routes through the WorldVue website email stack to marketing@worldvue.com.